| Semi-final | Final | ||||
| D Vejnovic | |||||
| D Vejnovic | |||||
| D Pape | 6-1 6-0 | ||||
| J Martin | D Vejnovic | ||||
| D Hayward | 6-1 6-0 | ||||
| 6-3 6-3 | |||||
| D Hayward | D Hayward | ||||
| J Langer | w/o | ||||
| D Vejnovic | |||||
| G Cave | 6-3 6-3 | ||||
| P Atkinson | |||||
| P Atkinson | 7-5 4-6 6-0 | ||||
| G Ross | |||||
| J Meteyard | 6-4 6-7 w/o | ||||
| G Ross | |||||
| G Ross | 6-2 3-6 10-8 | ||||
| Champion | |||||
| S Wong | score | ||||
| N Eldridge | |||||
| S Wong | |||||
| L Minguella | 7-5 7-6 | ||||
| L Minguella Pujol | w/o | ||||
| S Wong | |||||
| P McKinnon | 6-3 6-3 | ||||
| E Down | |||||
| E Down | 1-6 6-1 6-4 | ||||
| C Pierce | |||||
| P Ryan | 3-6 6-1 6-3 | ||||
| B Shakepeare | P Ryan | ||||
| L Mulder | 7-5 6-4 | ||||
| L Mulder | 2-6 6-1 6-3 | ||||
| C Pierce | |||||
| N Brand | 6-4 3-6 6-1 | ||||
| C Pierce | |||||
| C Pierce | 6-0 6-0 | ||||
| Semi-final | Final | ||
|
A Wilkinson |
|||
| A Wilkinson | |||
| 6-2 6-2 | |||
| T Price | |||
| A Wilkinson | |||
| 6-1 6-2 | |||
|
S Kretschmer |
|||
| S Kretschmer | |||
| 2-2 w/o | |||
| M Ryan | |||
| Champion | |||
| score | |||
| A Nakamura | |||
| A Nakamura | |||
| 6-4 6-1 | |||
| K Hamilton | |||
| A Nakamura | |||
| 6-2 6-3 | |||
| C Spence | |||
| C Martin | |||
| 6-2 6-1 | |||
| C Martin | |||
| 6-0 6-0 | |||
| Semi-final | Final | |||
| P McKinnon & A Wilson | ||||
| P McKinnon & A Wilson | ||||
| P Ryan & D Pape | 6-1 6-4 | |||
| P Ryan & D Pape | ||||
| D Hayward & M Cooper | 6-1 6-2 6-1 | |||
| P McKinnon & A Wilson | ||||
| 4-6 6-0 7-5 | ||||
| B Shakespeare & S Wong | ||||
| D Vejnovic & J Meteyard | ||||
| 6-2 2-6 8-6 | ||||
| D Vejnovic & J Meteyard | ||||
| Champion | ||||
| score | ||||
| B Smallacombe & P Atkinson | ||||
| B Smallacombe & P Atkinson | ||||
| 7-5 7-5 | ||||
| G Cave & K Kropp | ||||
| C Pierce & G Ross | ||||
| T Martin & J Martin | 7-5 6-4 | |||
| T Martin & J Martin | ||||
| N Eldridge & N Brand | 6-1 6-0 | |||
| C Pierce & G Ross | ||||
| 6-1 6-2 | ||||
| C Pierce & G Ross | ||||
|
Semi-final |
Final | ||
|
A Wilkinson & A Nakamura |
|||
| A Wilkinson & A Nakamura | |||
| 6-0 6-2 | |||
| C Spence & T Price | |||
| S Kretchmer & B Ferguson | |||
| 6-0 6-1 | |||
|
S Kretschmer & B Ferguson |
|||
|
|
Champion | ||
| score | |||
|
K Hamilton & C Martin |
|||
|
K Hamilton & C Martin |
|||
| w/o | |||
| J Pryce & M Ryan |
| Semi-final | Final | |||
|
C Pierce & A Nakamura |
||||
| C Pierce & A Nakamura | ||||
| Bye | ||||
| C Pierce & A Nakamura | ||||
| J Martin & T Price | 6-2 w/o | |||
| MATCH A | A Wilson & S Kretschmer | |||
|
A Wilson & S Kretschmer |
6-2 6-0 | |||
| D Pape & M Ryan | ||||
| MATCH B | J Langer & K Hamilton | |||
| J Langer & K Hamilton | w/o | |||
| J Langer & K Hamilton | ||||
| T Liu & Loser A | 6-1 6-1 | |||
| T Liu & T Price | ||||
| P Atkinson & A Namamura | w/o | |||
| Champion | ||||
| S Wong & A Wilkinson | score | |||
| S Wong & A Wilkinson | ||||
| Bye | ||||
| S Wong & A Wilkinson | ||||
| G Ross & V Smith | 6-0 6-0 | |||
| G Ross & V Smith | ||||
| D Hayward & A Rubin | 6-1 6-1 | |||
| G Cave & B Ferguson | ||||
| G Cave & B Ferguson | ||||
| P McKinnon & Loser B | w/o | |||
| Bye | T Martin & C Martin | |||
| 6-3 6-1 | ||||
| T Martin & C Martin | ||||
| T Martin & J Martin | ||||
| Semi-final | Final | ||
| G Ross & S Padhy |
|||
| MATCH A | |||
| E Down & D Hayward |
|||
| Bye |
|||
| P McKinnon & N Brand |
|||
|
P McKinnon & N Brand |
|||
| Champion | |||
| score | |||
| C Pierce & N Eldridge |
|||
| J Langer & J Meteyard |
|||
| B Shakespeare & D Pape |
|||
| G Cave & Loser A |
|||
| Semi-final | Final | ||
| C Spence & Loser A |
|||
| A Nakamura & S Kretschmer |
|||
|
A Wilkinson & T Price |
|||
| Champion | |||
| score | |||
| K Hamilton & A Rubin |
|||
| C Martin & M Ryan |
|||
| Semi-final | Final | |||
| J Langer & T Price | ||||
| Match A | ||||
| N Eldridge & A Nakamura | ||||
| D Hayward & Loser F | ||||
| MATCH B | D Hayward & Loser F | |||
| P McKinnon & A Rubun | ||||
| B Shakespeare & C Spence | ||||
| Match C | D Pape & K Hamilton | |||
| D Pape & K Hamilton | 9-4 | |||
| E Down & A Wilkinson | ||||
| MATCH D | ||||
| G Ross & Loser G | ||||
| Champion | ||||
| C Pierce & S Kretschmer | score | |||
| MATCH E | ||||
| N Brand & Loser A | ||||
| MATCH G | ||||
| J Martin & Loser B | ||||
| J Martin & A Rubin | ||||
| BYE | ||||
| J Meteyard & Loser C | ||||
| J Meteyard & Loser C | ||||
| BYE | ||||
| S Padhy & Loser D | ||||
| MATCH F | ||||
| G Cave & Loser E | ||||